Files
DatasheetFeatures:
1. Up to 16channel IPC input
2. H.265/H.264/MJPEG/MPEG4 codec decoding
3. Max 320Mbps incoming bandwidth
4. Up to 12Mp resolution preview&playback
5. 2HDMI/VGA simultaneous video output
6. Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
7. ONVIF Version 2.4 conformance
8. 3D intelligent positioning with Dahua PTZ camera
9. Support 8 SATA HDDs up to 48TB, 4 USB(2 USB3.0, 2USB2.0)
Note: Only PAL Available. Please contact us before your purchase as we could not sell dahua products to customers from some countries.
Specifications:
System | |||||
Main Processor | Quad-core embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video& Audio | |||||
IP Camera Input | 16 channel | ||||
Two-way Talk | 1 channel Input, 1 channel Output, RCA | ||||
Display | |||||
Interface | 2 HDMI (1 HDMI up to 3840x2160), 1 VGA | ||||
Resolution | 3840x2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
Display Split | 1/4/8/9/16 | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Compression | H.265/H.264/MJPEG/MPEG4 | ||||
Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. | ||||
Record Bit Rate | 320Mbps | ||||
Bit Rate | 16kbps~ 20Mbps per channel | ||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection & Alarm | |||||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Alarm Input | 16 channel | ||||
Relay Output | 6 channel | ||||
Playback & Backup | |||||
Sync Playback | 1/4/8 | ||||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device | ||||
Network | |||||
Ethernet | 1 RJ-45 port (10/100/1000Mbps) | ||||
PoE | 16 ports (IEEE802.3af/at) | ||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.), P2P | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android | ||||
Storage | |||||
Internal HDD | 8 SATA ports, up to 48TB | ||||
HDD Mode | Raid 0/1/5/6/10 | ||||
External HDD | 1 eSATA port | ||||
Auxiliary Interface | |||||
USB | 4 ports (2 Rear USB3.0, 2 Front USB2.0) | ||||
RS232 | 1 port, For PC communication&Keyboard | ||||
General | |||||
Power Supply | Single, AC 100~240V, 50/60 Hz | ||||
Power Consumption | NVR: 17.5W(without HDD) | ||||
PoE: Max 25.5W for single port, 150W in total | |||||
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | ||||
Dimension (W×D×H) |
2U, 440mm×454mm×95mm | ||||
Weight | 7KG(without HDD) |
Item Includes:
1 x Dahua 16CH 2U 4K 16POE H.265 Network Video Recorder
(The item does not contain HDD)
SKU | CB-INA60 |
---|---|
Model | NVR5816-16P-4KS2 |
Brand | Dahua |
UPC/EAN | 756040958312 |
You may also be interested in the following product(s)
![]() Dahua IP dome camera 2MP 3.6MM Full HD Network Vandal-proof IR Wedge POE
Price:
$90.59
|

Product Questions
